Everybody loves Brickshire. You will too. The popularity of this four-year-old Curtis Strange signature course is easily explained in two words: "player friendly." Discover wide, inviting fairways, artfully sculpted, true-rolling greens, and dramatic elevation changes. Golf Digest readers recently honored The Golf Club at Brickshire with a four and a half star rating.
| Name | Holes | Par |
|---|---|---|
| Colonial Heritage Golf Club | 18 | 72 |
| Ford's Colony Blackheath | 18 | 72 |
| Ford's Colony Blue Heron | 18 | 72 |
| Ford's Colony Marsh Hawk | 18 | 72 |
| Golden Horseshoe Gold Course | 18 | 71 |
| Golden Horseshoe Green Course | 18 | 72 |
| Kingsmill Plantation Course | 18 | 72 |
| Kingsmill River Course | 18 | 71 |
| Kingsmill Woods Course | 18 | 72 |
| The Golf Club at Brickshire | 18 | 72 |
| The Tradition at Kiskiack | 18 | 72 |
| The Tradition at Royal New Kent | 18 | 72 |
| The Tradition at Stonehouse | 18 | 71 |
| Williamsburg National Jamestown Course | 18 | 72 |
| Williamsburg National Yorktown Course | 18 | 72 |
