A favorite among Ford's Colony members, the Blue Heron course consists of long and challenging par 3's, fair and forthright par 4's and intimidating par 5's. Blue Heron provides some room for error off of the tee, but makes up for it by having 17 out of 18 greens well guarded by bunkers.
| Name | Holes | Par |
|---|---|---|
| Colonial Heritage Golf Club | 18 | 72 |
| Ford's Colony Blackheath | 18 | 72 |
| Ford's Colony Blue Heron | 18 | 72 |
| Ford's Colony Marsh Hawk | 18 | 72 |
| Golden Horseshoe Gold Course | 18 | 71 |
| Golden Horseshoe Green Course | 18 | 72 |
| Kingsmill Plantation Course | 18 | 72 |
| Kingsmill River Course | 18 | 71 |
| Kingsmill Woods Course | 18 | 72 |
| The Tradition at Brickshire | 18 | 72 |
| The Tradition at Kiskiack | 18 | 72 |
| The Tradition at Royal New Kent | 18 | 72 |
| The Tradition at Stonehouse | 18 | 71 |
| Williamsburg National Jamestown Course | 18 | 72 |
| Williamsburg National Yorktown Course | 18 | 72 |
