Designed by renowned architect Tom Clark, the Yorktown is a 7,000 yard championship course. When asked to comment on the design, Tom Clark said, "it is a course of traditional design and with no gimmicks." However, two of the last three holes measure over 600 yards.
With the Kingsmill Triple Play you enjoy three nights accommodations and a round on each of Kingsmill's exclusive courses from $453 per person this fall. All prices are inclusive and most accommodations include breakfast each morning!
For booking with us a one-year subscription to Golf Magazine (12 issues) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
Create your own Williamsburg Golf Vacation! Choose this vacation and every member of your group will receive a dinner voucher ($25 value) good at one of three local restaurants plus a one year subscription to Golf Magazine (details below). Choose from a wide variety of accommodations and 15 championship golf courses designed by legends such as Robert Trent Jones and Pete Dye. Two courses rank among Golf Digest's "top 100 places you can play" and all 14 are ranked four stars or higher by Golf Digest.
A one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 405 | 471 | 527 | 192 | 381 | 391 | 398 | 162 | 545 | 3472 |
| Handicap | ||||||||||
| Blue | 386 | 435 | 489 | 164 | 346 | 350 | 379 | 154 | 499 | 3202 |
| Handicap | ||||||||||
| White | 351 | 393 | 460 | 143 | 324 | 323 | 351 | 132 | 452 | 2929 |
| Handicap | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
| Green | 291 | 324 | 414 | 91 | 262 | 295 | 277 | 101 | 392 | 2447 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 398 | 340 | 175 | 565 | 200 | 452 | 598 | 210 | 596 | 3534 |
| Handicap | ||||||||||
| Blue | 389 | 300 | 150 | 540 | 150 | 415 | 557 | 170 | 542 | 3213 |
| Handicap | ||||||||||
| White | 360 | 274 | 135 | 485 | 130 | 375 | 512 | 145 | 486 | 2902 |
| Handicap | ||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | |
| Green | 311 | 236 | 90 | 425 | 70 | 321 | 457 | 80 | 416 | 2406 |
| Handicap |
