The Williamsburg area is dotted with famous and intriguing sites. But to golfers, Stonehouse is fast becoming one of the most celebrated pieces of ground in the country. In its brief history, Stonehouse has already earned a long list of awards and honors from all of golf's major publications.
Select The Traditions at Stonehouse, Kiskiack and Royal New Kent as part of the same Golf Vacation and receive a complimentary lunch each day at a Traditions Club. Combine this offer with any of our quality accommodations and any of Williamsburg's other championship golf courses to create the vacation that is right for you! (Free lunch offer only applies to Traditions Courses)
For booking with us a one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
Create your own Williamsburg Golf Vacation! Choose this vacation and every member of your group will receive a dinner voucher ($25 value) good at one of three local restaurants plus a one year subscription to Golf Magazine (details below). Choose from a wide variety of accommodations and 15 championship golf courses designed by legends such as Robert Trent Jones and Pete Dye. Two courses rank among Golf Digest's "top 100 places you can play" and all 14 are ranked four stars or higher by Golf Digest.
A one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 401 | 426 | 204 | 584 | 431 | 435 | 536 | 177 | 382 | 3576 |
| Handicap | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | |
| Black | 382 | 369 | 174 | 530 | 399 | 417 | 510 | 168 | 364 | 3313 |
| Handicap | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | |
| White | 342 | 341 | 163 | 486 | 374 | 391 | 506 | 156 | 306 | 3065 |
| Handicap | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | |
| Green | 314 | 306 | 82 | 353 | 301 | 351 | 385 | 148 | 271 | 2511 |
| Handicap | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 456 | 418 | 402 | 529 | 407 | 187 | 363 | 172 | 453 | 3387 |
| Handicap | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | |
| Black | 437 | 401 | 395 | 512 | 387 | 168 | 346 | 161 | 431 | 3238 |
| Handicap | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | |
| White | 382 | 383 | 387 | 496 | 367 | 151 | 305 | 159 | 416 | 3046 |
| Handicap | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | |
| Green | 266 | 287 | 333 | 433 | 233 | 122 | 288 | 149 | 391 | 2502 |
| Handicap | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 |
