Golf course architect Tom Clark designed this course in concert with two-time U.S. Open champion Curtis Strange. The Woods Course is a classic parkland-style design that occupies a secluded corner of the resort.
The Woods Course is a 6,659-yard layout with an interesting mix of long and short holes, giving golfers the opportunity to use every club in their bag. One unique feature is a double green on the back nine with a bunker in the center shared by the par-3 12th hole and the par-4 15th hole. The Woods Course is a a favorite among locals and club members.
You can receive maximum value on your next Williamsburg Golf trip by including the Woods course with it's sister Kingsmill Courses, River and Plantation on a Kingsmill Triple Play and receive additional discounts for playing all three courses. Click below to build and quote your own custom "Triple Play" Golf Vacation.
Nestled along the beautiful waters of the Rappahanock River and Chesapeake Bay you will find the perfect mixture of small town charm and championship golf. This "Rivah" town is home to The Golden Eagle Golf Club located at the Tides Inn, King Carter Golf Club (named Golf Digest's best new course in 2006), The Tartan Golf Club, and The Piankatank River Golf Club. With accommodations at the Holiday Inn Express, when you make that 5 foot putt for eagle, tell your friends you may not be a pro, but you did stay at a Holiday Inn Express last night!
Select at least two Traditions courses: Brickshire, Stonehouse, Kiskiack and Royal New Kent as part of the same Golf Vacation and receive a additional discounts for playing mutiple rounds at the Tradtitions courses. Combine this offer with any of our quality accommodations and any of Williamsburg's other championship golf courses to create your custom Traditional Golf experience!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 385 | 387 | 457 | 316 | 525 | 188 | 278 | 145 | 572 | 3253 |
| Handicap | 7 | 3 | 15 | 13 | 1 | 9 | 17 | 11 | 5 | |
| Blue | 352 | 363 | 436 | 295 | 499 | 176 | 270 | 133 | 547 | 3071 |
| Handicap | 7 | 3 | 15 | 13 | 1 | 9 | 17 | 11 | 5 | |
| White | 342 | 340 | 405 | 276 | 456 | 164 | 251 | 128 | 522 | 2884 |
| Handicap | 3 | 11 | 15 | 13 | 1 | 17 | 5 | 7 | 9 | |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | |
| Red | 314 | 304 | 335 | 254 | 431 | 147 | 196 | 127 | 479 | 2587 |
| Handicap | 9 | 7 | 5 | 13 | 3 | 15 | 17 | 11 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 400 | 412 | 184 | 478 | 430 | 384 | 514 | 151 | 453 | 3406 |
| Handicap | 6 | 2 | 8 | 12 | 16 | 4 | 18 | 14 | 10 | |
| Blue | 370 | 390 | 162 | 465 | 407 | 366 | 480 | 142 | 423 | 3205 |
| Handicap | 6 | 2 | 8 | 12 | 16 | 4 | 18 | 14 | 10 | |
| White | 325 | 335 | 138 | 452 | 370 | 349 | 457 | 105 | 383 | 2914 |
| Handicap | 4 | 12 | 18 | 8 | 14 | 10 | 2 | 16 | 6 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | |
| Red | 284 | 308 | 102 | 408 | 333 | 316 | 389 | 81 | 340 | 2561 |
| Handicap | 8 | 2 | 16 | 14 | 10 | 4 | 12 | 18 | 6 |
