Nestled deep in the heart of historic Williamsburg and bordered by the James River's tranquil blue waters is where you'll find the famous championship River Course at Kingsmill Resort. For more than a quarter of a century, the fairways and greens of this Anheuser-Busch jewel have challenged a who's who of PGA and LPGA champions past and present.
Designed and recently renovated by world-renowned golf architect Pete Dye, the River Course features recontoured greens, expanded tees, reshaped fairways and rebuilt bunker complexes. The improvements are designed to accommodate a wider variety of golf enthusiasts, providing a challenging yet enjoyable game for players of all skill levels.
Bring your golf group to the River course, host of PGA and LPGA tour events for nearly thirty years. Combine it with it's two sister courses, the Plantation and Woods courses on the "Kingsmill Triple Play promotion" and receive additonal discounts for playing all three courses. Click below to build and quote you our custom triple play golf vacation!
Nestled along the beautiful waters of the Rappahanock River and Chesapeake Bay you will find the perfect mixture of small town charm and championship golf. This "Rivah" town is home to The Golden Eagle Golf Club located at the Tides Inn, King Carter Golf Club (named Golf Digest's best new course in 2006), The Tartan Golf Club, and The Piankatank River Golf Club. With accommodations at the Holiday Inn Express, when you make that 5 foot putt for eagle, tell your friends you may not be a pro, but you did stay at a Holiday Inn Express last night!
The history of the Golden Horsehoe Golf Club is intertwined with the history of golf. Host of five USGA Championships and the 2007 NCAA mens championship you can include both of Golf Magazine's Gold Medal Award winners, The Robert Trent Jones Golden Horseshoe Gold Course and his son Reese's Golden Horseshoe Green Course in your next williamsburg golf vacation and receive special savings for playing both!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 396 | 198 | 518 | 439 | 173 | 369 | 525 | 419 | 467 | 3504 |
| Handicap | 11 | 3 | 9 | 1 | 15 | 7 | 13 | 5 | 17 | |
| Blue | 349 | 177 | 481 | 379 | 157 | 350 | 495 | 401 | 445 | 3234 |
| Handicap | 11 | 3 | 9 | 1 | 15 | 7 | 13 | 5 | 17 | |
| White | 334 | 140 | 452 | 350 | 132 | 323 | 466 | 365 | 400 | 2962 |
| Handicap | 11 | 3 | 9 | 1 | 15 | 7 | 13 | 5 | 17 | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | |
| Red | 244 | 116 | 386 | 316 | 110 | 229 | 441 | 314 | 329 | 2485 |
| Handicap | 9 | 15 | 3 | 1 | 13 | 5 | 7 | 11 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 413 | 408 | 396 | 175 | 374 | 503 | 458 | 177 | 450 | 3354 |
| Handicap | 6 | 4 | 8 | 10 | 14 | 2 | 16 | 12 | 18 | |
| Blue | 405 | 375 | 378 | 158 | 357 | 473 | 428 | 156 | 362 | 3092 |
| Handicap | 6 | 4 | 8 | 10 | 14 | 2 | 16 | 12 | 18 | |
| White | 299 | 332 | 344 | 135 | 339 | 439 | 371 | 133 | 286 | 2678 |
| Handicap | 6 | 4 | 8 | 10 | 14 | 2 | 16 | 12 | 18 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | |
| Red | 293 | 293 | 297 | 102 | 282 | 354 | 331 | 110 | 267 | 2329 |
| Handicap | 2 | 8 | 12 | 6 | 18 | 4 | 10 | 16 | 14 |
