Nestled deep in the heart of the lush splendor of historic Williamsburg and bordered by the James River's tranquil blue waters is where you'll find the famous championship River Course at Kingsmill Resort. For more than a quarter of a century, the fairways and greens of this Anheuser-Busch jewel have challenged a who's who of PGA and LPGA champions past and present.
Designed and renovated by world-renowned golf architect Pete Dye, the River Course features recontoured greens, expanded tees, reshaped fairways and rebuilt bunker complexes. The improvements are designed to accommodate a wider variety of golf enthusiasts, providing a challenging yet enjoyable game. This course also is home to the LPGA’s annual Michelob ULTRA Open at Kingsmill each May.
For Playing both Golf Magazine's Gold Medal Award winner The Golden Horseshoe Gold Course and The Golden Horseshoe Green Course as part of the same vacation, you receive special savings! Two nights accommodations and two rounds of golf start at $149 per person per night inclusive!
For booking with us a one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
Create your own Williamsburg Golf Vacation! Choose this vacation and every member of your group will receive a dinner voucher ($25 value) good at one of three local restaurants plus a one year subscription to Golf Magazine (details below). Choose from a wide variety of accommodations and 15 championship golf courses designed by legends such as Robert Trent Jones and Pete Dye. Two courses rank among Golf Digest's "top 100 places you can play" and all 14 are ranked four stars or higher by Golf Digest.
A one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 396 | 198 | 518 | 439 | 173 | 369 | 525 | 419 | 467 | 3504 |
| Handicap | 11 | 3 | 9 | 1 | 15 | 7 | 13 | 5 | 17 | |
| Blue | 349 | 177 | 481 | 379 | 157 | 350 | 495 | 401 | 445 | 3234 |
| Handicap | 11 | 3 | 9 | 1 | 15 | 7 | 13 | 5 | 17 | |
| White | 334 | 140 | 452 | 350 | 132 | 323 | 466 | 365 | 400 | 2962 |
| Handicap | 11 | 3 | 9 | 1 | 15 | 7 | 13 | 5 | 17 | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | |
| Red | 244 | 116 | 386 | 316 | 110 | 229 | 441 | 314 | 329 | 2485 |
| Handicap | 9 | 15 | 3 | 1 | 13 | 5 | 7 | 11 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 413 | 408 | 396 | 175 | 374 | 503 | 458 | 177 | 450 | 3354 |
| Handicap | 6 | 4 | 8 | 10 | 14 | 2 | 16 | 12 | 18 | |
| Blue | 405 | 375 | 378 | 158 | 357 | 473 | 428 | 156 | 362 | 3092 |
| Handicap | 6 | 4 | 8 | 10 | 14 | 2 | 16 | 12 | 18 | |
| White | 299 | 332 | 344 | 135 | 339 | 439 | 371 | 133 | 286 | 2678 |
| Handicap | 6 | 4 | 8 | 10 | 14 | 2 | 16 | 12 | 18 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | |
| Red | 293 | 293 | 297 | 102 | 282 | 354 | 331 | 110 | 267 | 2329 |
| Handicap | 2 | 8 | 12 | 6 | 18 | 4 | 10 | 16 | 14 |
