Designed by Rees Jones, son of Robert Trent Jones Sr. (Gold Course designer), this course opened in October of 1991. It was not long before the Green Course continued the tradition of the Golden Horseshoe. In 1992 Golf Digest selected the course as one of the five best new resort courses.
Inspired by the timeless 18th century this course is situated on 105 acres of mature woodlands and natural terrain. You are allowed to enjoy nature without the distractions of condos or cul-de-sacs. With all the elegance of its sister course (The Gold Course) and its affordability, The Green Course is sure to provide challenge and pleasure for players of every caliber.
On your next Williamsburg Golf Vacation package play the Gold and Green courses and receive special discount pricing through Virginia Golf Vacations.
The history of the Golden Horsehoe Golf Club is intertwined with the history of golf. Host of five USGA Championships and the 2007 NCAA mens championship you can include both of Golf Magazine's Gold Medal Award winners, The Robert Trent Jones Golden Horseshoe Gold Course and his son Reese's Golden Horseshoe Green Course in your next williamsburg golf vacation and receive special savings for playing both!
Select at least two Traditions courses: Brickshire, Stonehouse, Kiskiack and Royal New Kent as part of the same Golf Vacation and receive a additional discounts for playing mutiple rounds at the Tradtitions courses. Combine this offer with any of our quality accommodations and any of Williamsburg's other championship golf courses to create your custom Traditional Golf experience!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Green | 429 | 404 | 360 | 380 | 558 | 450 | 188 | 538 | 196 | 3503 |
| Handicap | 5 | 7 | 15 | 13 | 9 | 1 | 17 | 3 | 11 | |
| Blue | 407 | 383 | 335 | 357 | 537 | 427 | 163 | 520 | 176 | 3305 |
| Handicap | 5 | 7 | 15 | 13 | 9 | 1 | 17 | 3 | 11 | |
| White | 382 | 334 | 305 | 328 | 502 | 402 | 134 | 503 | 153 | 3043 |
| Handicap | 5 | 7 | 15 | 13 | 9 | 1 | 17 | 3 | 11 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | |
| Red | 337 | 262 | 281 | 295 | 422 | 316 | 107 | 399 | 114 | 2533 |
| Handicap | 5 | 7 | 15 | 13 | 9 | 1 | 17 | 3 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Green | 352 | 195 | 444 | 396 | 466 | 616 | 397 | 220 | 531 | 3617 |
| Handicap | 18 | 12 | 4 | 14 | 2 | 8 | 16 | 6 | 10 | |
| Blue | 332 | 173 | 426 | 373 | 441 | 575 | 379 | 206 | 512 | 3417 |
| Handicap | 18 | 12 | 4 | 14 | 2 | 8 | 16 | 6 | 10 | |
| White | 307 | 153 | 399 | 345 | 412 | 553 | 345 | 199 | 488 | 3201 |
| Handicap | 18 | 12 | 4 | 14 | 2 | 8 | 16 | 6 | 10 | |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | |
| Red | 283 | 105 | 369 | 323 | 370 | 473 | 317 | 141 | 434 | 2815 |
| Handicap | 18 | 12 | 4 | 14 | 2 | 8 | 16 | 6 | 10 |
