Located in Williamsburg Virginia, the Golden Horseshoe Gold was designed by legendary course architecht Robert Trent Jones. A timeless layout cut out of virgnia pine forests and rolling terrain. This course has hosted serveral USGA championships and recently hosted the 2007 NCAA National Men's Championship. In 2008 Golf Digest ranked the Gold course of one of "Americas 100 greatest public courses!"
The Golden Horseshoe Gold Course's history is interwined with the history of golf. The Gold course has hosted 5 USGA championships and recently hosted the 2007 NCAA men's Golf Championship. Designed by Robert Trent Jones, touted by some as the best course designer of all time, this golf course will test your game from the first tee to the eighteenth green. Although not long by today's standards this course requires well played shots from tee to green. The Gold Course is a must play when traveling on a Williamsburg Golf Vacation.Create your own Virginia Beach Golf Vacation! Choose from all the best courses in the Virginia Beach area designed by legendary course designers such as Jack Nicklaus, Arnold Plamer and Rees Jones. After your golf enjoy Oceanfront accommodations and beach night life both located on the famous Virginia Beach strip!
Also by choosing Virginia Golf Vacations every member of your group will receive a complimentary one
year subscription to GOLF magazine. if you have more questions please contact us at 1-877-806-8163.
Create your own Williamsburg Golf Vacation! Choose this vacation and every member of your group will receive a dinner voucher ($25 value) good at one of five local restaurants plus a one year subscription to Golf Magazine (details below). Choose from a wide variety of accommodations and 15 championship golf courses designed by legends such as Robert Trent Jones and Pete Dye. Two courses rank among Golf Digest's "top 100 places you can play" and all 15 are ranked four stars or higher by Golf Digest.
A one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 402 | 498 | 201 | 421 | 348 | 485 | 206 | 337 | 372 | 3270 |
| Handicap | 11 | 3 | 9 | 1 | 15 | 5 | 7 | 17 | 13 | |
| Blue | 383 | 476 | 174 | 403 | 337 | 471 | 186 | 323 | 360 | 3113 |
| Handicap | 11 | 3 | 9 | 1 | 15 | 5 | 7 | 17 | 13 | |
| White | 369 | 470 | 145 | 394 | 328 | 463 | 165 | 313 | 355 | 3002 |
| Handicap | 11 | 3 | 9 | 1 | 15 | 5 | 7 | 17 | 13 | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | |
| Red | 316 | 416 | 126 | 325 | 293 | 415 | 92 | 274 | 333 | 2590 |
| Handicap | 9 | 1 | 13 | 7 | 15 | 3 | 11 | 17 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 466 | 403 | 188 | 363 | 445 | 634 | 169 | 435 | 444 | 3547 |
| Handicap | 8 | 14 | 12 | 18 | 2 | 10 | 16 | 4 | 6 | |
| Blue | 450 | 386 | 169 | 350 | 429 | 613 | 159 | 422 | 431 | 3409 |
| Handicap | 8 | 14 | 12 | 18 | 2 | 10 | 16 | 4 | 6 | |
| White | 392 | 362 | 149 | 340 | 420 | 600 | 150 | 412 | 421 | 3246 |
| Handicap | 8 | 14 | 12 | 18 | 2 | 10 | 16 | 4 | 6 | |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | |
| Red | 350 | 264 | 93 | 330 | 358 | 468 | 97 | 308 | 310 | 2578 |
| Handicap | 4 | 18 | 14 | 8 | 6 | 2 | 16 | 12 | 10 |
