The Marsh Hawk golf course was an instant classic when it opened in 1985. The traditional tree-lined fairways, undulating greens and uniquely shaped bunkers, create a complete journey through the property. A par 72, measuring 6,700 yards from the back tees, Marsh Hawk's greatest challenge is narrow fairways and strategically placed bunkers. The real beauty of this golf course lies within the contour of the holes around natural lakes and elevation changes that can delude your depth perception.
Marsh Hawk has played host to the 1998 and 1999 Virginia State Opens, Monday qualifying for the 2005, 2006 and 2007 Nationwide Tour's Henrico County Open and the Monday qualifier for the PGA Tour's Michelob Championship for 12 years straight.
Ford's Colony has two other great courses you can play on your next Williamsburg Golf Vacation. Include additional rounds of golf at Ford's Colony's Blue Heron and Blackheath courses and receive additional discounts you can also combine this custom golf vacation with other Williamsburg golf courses for a great and very affordable golf vacation.
Select at least two Traditions courses: Brickshire, Stonehouse, Kiskiack and Royal New Kent as part of the same Golf Vacation and receive a additional discounts for playing mutiple rounds at the Tradtitions courses. Combine this offer with any of our quality accommodations and any of Williamsburg's other championship golf courses to create your custom Traditional Golf experience!
Williamsburg averages in the md 50's for a high temperature in January and February. That's not too cold to take advantage of HOT savings and off season discounts on your favorite golf courses and hotels. Build your own vacation now and see just how affordable Williamsburg Golf can be! From $159.00 per person for two nights and two rounds of golf, including taxes and golf carts.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 351 | 567 | 393 | 310 | 320 | 174 | 444 | 153 | 512 | 3224 |
| Handicap | 10 | 2 | 4 | 16 | 12 | 14 | 6 | 18 | 8 | |
| Gold | 327 | 545 | 361 | 270 | 294 | 158 | 412 | 125 | 483 | 2975 |
| Handicap | 10 | 2 | 4 | 16 | 12 | 14 | 6 | 18 | 8 | |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | |
| Silver | 289 | 507 | 333 | 207 | 256 | 125 | 358 | 93 | 438 | 2606 |
| Handicap | 12 | 2 | 8 | 10 | 14 | 16 | 4 | 18 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 382 | 419 | 535 | 400 | 180 | 502 | 418 | 194 | 406 | 3436 |
| Handicap | 13 | 5 | 1 | 3 | 17 | 11 | 7 | 15 | 9 | |
| Gold | 350 | 379 | 494 | 366 | 143 | 469 | 383 | 160 | 382 | 3126 |
| Handicap | 13 | 5 | 1 | 3 | 17 | 11 | 7 | 15 | 9 | |
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | |
| Silver | 334 | 331 | 459 | 346 | 94 | 417 | 348 | 130 | 323 | 2782 |
| Handicap | 11 | 9 | 1 | 5 | 17 | 3 | 13 | 7 | 15 |
