A favorite to Ford's Colony members, the Blue Heron course consists of long and challenging par 3's, fair and forthright par 4's and intimidating par 5's. Blue Heron provides some room for error off of the tee, but makes up for it by having 17 out of 18 greens guarded by bunkers. Many of these holes are carved out of dense wetlands, which provide not only a unique golf course setting, but a home to many different species of birds, fish and other aquatic life.
The fourth hole is a good example of the course's challenges. An accurate tee shot is a must, because the wetlands border the entire left side of this par 5 and there is a fairway bunker on the right. You must play your second shot over a long water hazard, to a narrow landing area that is guarded by bunkers. Your approach shot is to a green that is severely sloped from right to left and back to front. A par on this hole is a good score any day of the week.
Fords Colony has two other popular layouts Blackheath and Marsh Hawk that golf williamsburg travelers will enjoy. Play multiple rounds on your next Williamsburg golf trip and receive additional discounts. Quote your custom Ford's Colony Golf Vacation below where you can also add other great Williamsburg Golf Courses
The history of the Golden Horsehoe Golf Club is intertwined with the history of golf. Host of five USGA Championships and the 2007 NCAA mens championship you can include both of Golf Magazine's Gold Medal Award winners, The Robert Trent Jones Golden Horseshoe Gold Course and his son Reese's Golden Horseshoe Green Course in your next williamsburg golf vacation and receive special savings for playing both!
Create your own Virginia Beach Golf Vacation! Choose from all the best courses in the Virginia Beach area designed by legendary course designers such as Jack Nicklaus, Arnold Palmer and Rees Jones. After your golf enjoy Oceanfront accommodations and beach night life both located on the famous Virginia Beach strip!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 409 | 409 | 394 | 535 | 390 | 200 | 410 | 175 | 570 | 3492 |
| Handicap | ||||||||||
| Gold | 369 | 369 | 358 | 488 | 375 | 170 | 390 | 145 | 532 | 3196 |
| Handicap | ||||||||||
| Silver | 325 | 325 | 322 | 437 | 342 | 142 | 355 | 120 | 490 | 2858 |
| Handicap | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | |
| Bronze | 325 | 325 | 260 | 437 | 317 | 115 | 328 | 105 | 455 | 2667 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 401 | 385 | 505 | 405 | 195 | 383 | 528 | 192 | 378 | 3372 |
| Handicap | ||||||||||
| Gold | 368 | 358 | 467 | 383 | 174 | 350 | 473 | 173 | 340 | 3086 |
| Handicap | ||||||||||
| Silver | 323 | 328 | 430 | 340 | 127 | 351 | 398 | 125 | 292 | 2714 |
| Handicap | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | |
| Bronze | 297 | 300 | 410 | 310 | 127 | 293 | 398 | 100 | 292 | 2527 |
| Handicap |
