You must play Williamsburg's newest edition! Colonial Heritage, designed by well known golf course architect Arthur Hills opened in late fall 2006. The course is layed out on a beautiful piece of property and is truly one of Williamsburgs's best conditioned courses. Green speeds routinely run over 11 on the Stimpmeter. The course features large greens and several deep ravines. Holes to remember are the par four 8th and par five 14th. Both are distinctly different and leave little room for errant shots!
Unlimited Golf ! Sound to good to be true? Well its not. Book a Williamsburg Golf Vacation package anytime during the month of March and enjoy free replays on many of your favorite Williamsburg Golf Courses (Colonial Heritage, Brickshire, Ford's Colony - Black Heath, Blue Heron & Marsh Hawk, Kiskiack, Royal New Kent, Stonehouse, Williamsburg National Jamestown & Yorktown). Simply book a tee time for your first round of golf each day. After completing your first round check with the pro shop for free replay based on availability.
Three day unlimited golf vacations Starting at $79.00 per person per day
With the Kingsmill Triple Play take advantage of discount pricing for playing multiple rounds at one of the best resorts on the east coast, host of 22 PGA tour events and 7 LPGA tour events. Golfers must play one round on the Plantation course and can play the other two rounds on any combination of the River and Woods courses. All prices are inclusive and most accommodations include full or continental breakfast each morning! Come play where the pros play!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 321 | 255 | 76 | 233 | 414 | 257 | 442 | 92 | 303 | 2393 |
| Handicap | ||||||||||
| gold | 366 | 303 | 88 | 312 | 448 | 280 | 492 | 109 | 329 | 2727 |
| Handicap | ||||||||||
| Silver | 407 | 336 | 124 | 340 | 476 | 352 | 504 | 135 | 361 | 3035 |
| Handicap | ||||||||||
| Green | 416 | 346 | 136 | 352 | 491 | 363 | 526 | 153 | 378 | 3161 |
| Handicap | ||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | |
| Black | 455 | 387 | 157 | 381 | 530 | 390 | 547 | 173 | 401 | 3421 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 334 | 315 | 213 | 242 | 85 | 417 | 250 | 115 | 374 | 2345 |
| Handicap | ||||||||||
| Gold | 354 | 356 | 253 | 276 | 94 | 451 | 276 | 139 | 438 | 2637 |
| Handicap | ||||||||||
| Silver | 406 | 394 | 282 | 293 | 139 | 497 | 346 | 146 | 478 | 2981 |
| Handicap | ||||||||||
| Green | 416 | 406 | 289 | 376 | 158 | 512 | 404 | 159 | 504 | 3224 |
| Handicap | ||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | |
| Black | 449 | 426 | 311 | 400 | 188 | 541 | 445 | 164 | 544 | 3468 |
| Handicap |
