You must play Williamsburg's newest edition! Colonial Heritage, designed by well known golf course architect Arthur Hills opened in late fall 2006. The course is layed out on a beautiful piece of property and is truly one of Williamsburgs's best conditioned courses. Green speeds routinely run over 11 on the Stimpmeter. The course features large greens and several deep ravines. Holes to remember are the par four 8th and par five 14th. Both are distinctly different and leave little room for errant shots!
For Playing both Golf Magazine's Gold Medal Award winner The Golden Horseshoe Gold Course and The Golden Horseshoe Green Course as part of the same vacation, you receive special savings! Two nights accommodations and two rounds of golf start at $149 per person per night inclusive!
For booking with us a one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
Nestled along the beautiful waters of the Rappahanock River and Chesapeake Bay you will find the perfect mixture of small town charm and championship golf. This "Rivah" town is home to The Golden Eagle Golf Club located at the Tides Inn, King Carter Golf Club (named Golf Digest's best new course in 2006), The Tartan Golf Club, and The Piankatank River Golf Club. With accommodations at the Holiday Inn Express, when you make that 5 foot putt for eagle, tell your friends you may not be a pro, but you did stay at a Holiday Inn Express last night!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 321 | 255 | 76 | 233 | 414 | 257 | 442 | 92 | 303 | 2393 |
| Handicap | ||||||||||
| gold | 366 | 303 | 88 | 312 | 448 | 280 | 492 | 109 | 329 | 2727 |
| Handicap | ||||||||||
| Silver | 407 | 336 | 124 | 340 | 476 | 352 | 504 | 135 | 361 | 3035 |
| Handicap | ||||||||||
| Green | 416 | 346 | 136 | 352 | 491 | 363 | 526 | 153 | 378 | 3161 |
| Handicap | ||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | |
| Black | 455 | 387 | 157 | 381 | 530 | 390 | 547 | 173 | 401 | 3421 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 334 | 315 | 213 | 242 | 85 | 417 | 250 | 115 | 374 | 2345 |
| Handicap | ||||||||||
| Gold | 354 | 356 | 253 | 276 | 94 | 451 | 276 | 139 | 438 | 2637 |
| Handicap | ||||||||||
| Silver | 406 | 394 | 282 | 293 | 139 | 497 | 346 | 146 | 478 | 2981 |
| Handicap | ||||||||||
| Green | 416 | 406 | 289 | 376 | 158 | 512 | 404 | 159 | 504 | 3224 |
| Handicap | ||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | |
| Black | 449 | 426 | 311 | 400 | 188 | 541 | 445 | 164 | 544 | 3468 |
| Handicap |
