You must play Williamsburg's newest edition! Colonial Heritage, designed by well known golf course architect Arthur Hills opened in late fall 2006. The course is layed out on a beautiful piece of property and is truly one of Williamsburgs's best conditioned courses. Green speeds routinely run over 11 on the Stimpmeter. The course features large greens and several deep ravines. Holes to remember are the par four 8th and par five 14th. Both are distinctly different and leave little room for errant shots!
Create your own Virginia Beach Golf Vacation! Choose from all the best courses in the Virginia Beach area designed by legendary course designers such as Jack Nicklaus, Arnold Plamer and Rees Jones. After your golf enjoy Oceanfront accommodations and beach night life both located on the famous Virginia Beach strip!
Also by choosing Virginia Golf Vacations every member of your group will receive a complimentary one
year subscription to GOLF magazine. if you have more questions please contact us at 1-877-806-8163.
When choosing your next Virginia Golf Vacation make sure it includes a round on the world renowned River Course. Home to 22 PGA Tour events and current host of the LPGA tours Michelob ULTRA Open. Original architecht Pete Dye Returned to the River course in 2004 to oversee rennovations to the 30 year old River course. Come play where the pros play!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 449 | 426 | 311 | 400 | 188 | 541 | 445 | 164 | 544 | 3468 |
| Handicap | ||||||||||
| Green | 416 | 406 | 289 | 376 | 158 | 512 | 404 | 159 | 504 | 3224 |
| Handicap | ||||||||||
| Silver | 406 | 394 | 282 | 293 | 139 | 497 | 346 | 146 | 478 | 2981 |
| Handicap | ||||||||||
| Gold | 354 | 356 | 253 | 276 | 94 | 451 | 276 | 139 | 438 | 2637 |
| Handicap | ||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | |
| Burgundy | 334 | 315 | 213 | 242 | 85 | 417 | 250 | 115 | 374 | 2345 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 455 | 387 | 157 | 381 | 530 | 390 | 547 | 173 | 401 | 3421 |
| Handicap | ||||||||||
| Green | 416 | 346 | 136 | 352 | 491 | 363 | 526 | 153 | 378 | 3161 |
| Handicap | ||||||||||
| Silver | 407 | 336 | 124 | 340 | 476 | 352 | 504 | 135 | 361 | 3035 |
| Handicap | ||||||||||
| gold | 366 | 303 | 88 | 312 | 448 | 280 | 492 | 109 | 329 | 2727 |
| Handicap | ||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | |
| Burgundy | 321 | 255 | 76 | 233 | 414 | 257 | 442 | 92 | 303 | 2393 |
| Handicap |
