Virginia Beach National Golf Club former home of the Nationwide Tour's Virginia Beach Open is truly worth adding to a Virginia Beach Golf Vacation. Legendary course designer Pete Dye presents you with many "risk reward" options from the tee and well bunkered green complexes make second shot accuracy a must. If you have a group of 16 or more the group leader is free!
| Name | Holes | Par |
|---|---|---|
| Bay Creek - Nicklaus | 18 | 72 |
| Bay Creek - Palmer | 18 | 72 |
| Hell's Point Golf Club | 18 | 72 |
| Heron Ridge Golf Club | 18 | 72 |
| Riverfront Golf Club | 18 | 71 |
| Signature at West Neck | 18 | 72 |
| Virginia Beach National Golf Club | 18 | 72 |
