Opened for play in 1976, the Golden Eagle is a proud design of George W. Cobb and his associate John LaFoy. Carved out of the beautiful wooded landscape around a 50-acre lake, the Golden Eagle has many elevation changes and well placed bunkers for all skill levels. The Bermuda fairways and Bentgrass putting surfaces play to a par of 72. The most interesting holes are the fifth, ninth and eighteenth holes. Good scores on these holes require proper navigation of the courses main water hazards.
From the championship tees, the Golden Eagle is 7,020 yards and has a USGA rating of 70.9 and a slope of 126. The Golden Eagle has been host to numerous Virginia State Golf Association and local PGA events.
South of the James River between Virginia Beach and Williamsburg along the Nansemond and Elizabeth Rivers is some of Southeastern Virginia's best golf. Cypress Creek Golfers Club, Nansemond River Golf Club, Riverfront Golf Club and Sleepy Hole Golf Course are carved out of tidal tributaries that once served as a favorite hiding place for 17th century pirate Blackbeard. Golf travelers will enjoy comfortable acommodations at the Country Inn and Suites including full hot deluxe continental breakfast. The Country Inn and Suites is just minutes from great golf and a short drive to some of the regions best restaurants, bars and nightlife in downtown Norfolk.
The history of the Golden Horsehoe Golf Club is intertwined with the history of golf. Host of five USGA Championships and the 2007 NCAA mens championship you can include both of Golf Magazine's Gold Medal Award winners, The Robert Trent Jones Golden Horseshoe Gold Course and his son Reese's Golden Horseshoe Green Course in your next williamsburg golf vacation and receive special savings for playing both!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 406 | 486 | 200 | 361 | 463 | 571 | 400 | 175 | 423 | 3485 |
| Handicap | ||||||||||
| Blue | 389 | 460 | 179 | 340 | 428 | 543 | 373 | 149 | 393 | 3254 |
| Handicap | ||||||||||
| White | 350 | 423 | 160 | 315 | 412 | 503 | 340 | 126 | 333 | 2962 |
| Handicap | ||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | |
| Red | 330 | 415 | 115 | 268 | 360 | 471 | 305 | 112 | 243 | 2619 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 445 | 551 | 369 | 383 | 203 | 430 | 569 | 205 | 380 | 3535 |
| Handicap | ||||||||||
| Blue | 421 | 518 | 337 | 364 | 180 | 411 | 530 | 192 | 359 | 3312 |
| Handicap | ||||||||||
| White | 388 | 491 | 304 | 342 | 142 | 374 | 493 | 166 | 328 | 3028 |
| Handicap | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | |
| Red | 259 | 425 | 265 | 297 | 111 | 340 | 456 | 112 | 290 | 2555 |
| Handicap |
