Opened for play in 1976, the Golden Eagle is a proud design of George W. Cobb and his associate John LaFoy. Carved out of the beautiful wooded landscape around a 50-acre lake, the Golden Eagle has many elevation changes and well placed bunkers for all skill levels. The Bermuda fairways and Bentgrass putting surfaces play to a par of 72. There are three major water hazards and the most interesting holes are 5, 9, and 18. Seven and 16 can also play harder than par.
From the championship tees, the Golden Eagle is 7,020 yards and has a USGA rating of 70.9 and a slope of 126. The Golden Eagle is host to numerous USGA and PGA events.
When choosing your next Virginia Golf Vacation make sure it includes a round on the world renowned River Course. Home to 22 PGA Tour events and current host of the LPGA tours Michelob ULTRA Open. Original architecht Pete Dye Returned to the River course in 2004 to oversee rennovations to the 30 year old River course. Come play where the pros play!
Select The Traditions at Stonehouse, Kiskiack and Royal New Kent as part of the same Golf Vacation and receive a complimentary lunch each day at a Traditions Club. Combine this offer with any of our quality accommodations and any of Williamsburg's other championship golf courses to create the vacation that is right for you! (Free lunch offer only applies to Traditions Courses)
For booking with us a one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 406 | 486 | 200 | 361 | 463 | 571 | 400 | 175 | 423 | 3485 |
| Handicap | ||||||||||
| Blue | 389 | 460 | 179 | 340 | 428 | 543 | 373 | 149 | 393 | 3254 |
| Handicap | ||||||||||
| White | 350 | 423 | 160 | 315 | 412 | 503 | 340 | 126 | 333 | 2962 |
| Handicap | ||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | |
| Red | 330 | 415 | 115 | 268 | 360 | 471 | 305 | 112 | 243 | 2619 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 445 | 551 | 369 | 383 | 203 | 430 | 569 | 205 | 380 | 3535 |
| Handicap | ||||||||||
| Blue | 421 | 518 | 337 | 364 | 180 | 411 | 530 | 192 | 359 | 3312 |
| Handicap | ||||||||||
| White | 388 | 491 | 304 | 342 | 142 | 374 | 493 | 166 | 328 | 3028 |
| Handicap | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | |
| Red | 259 | 425 | 265 | 297 | 111 | 340 | 456 | 112 | 290 | 2555 |
| Handicap |
