Opened for play in 1976, the Golden Eagle is a proud design of George W. Cobb and his associate John LaFoy. Carved out of the beautiful wooded landscape around a 50-acre lake, the Golden Eagle has many elevation changes and well placed bunkers for all skill levels. The Bermuda fairways and Bentgrass putting surfaces play to a par of 72. The most interesting holes are the fifth, ninth and eighteenth holes. Good scores on these holes require proper navigation of the courses main water hazards.
From the championship tees, the Golden Eagle is 7,020 yards and has a USGA rating of 70.9 and a slope of 126. The Golden Eagle has been host to numerous Virginia State Golf Association and local PGA events.
Create your own Virginia Beach Golf Vacation! Choose from all the best courses in the Virginia Beach area designed by legendary course designers such as Jack Nicklaus, Arnold Plamer and Rees Jones. After your golf enjoy Oceanfront accommodations and beach night life both located on the famous Virginia Beach strip!
Also by choosing Virginia Golf Vacations every member of your group will receive a complimentary one
year subscription to GOLF magazine. if you have more questions please contact us at 1-877-806-8163.
With the Kingsmill Triple Play take advantage of discount pricing for playing multiple rounds at one of the best resorts on the east coast, host of 22 PGA tour events and 6 LPGA tour events. Golfers must play one round on the Plantation course and can play the other two rounds on any combintion of the River and Woods courses. All prices are inclusive and most accommodations include full or continental breakfast each morning! Come play where the pros play!
For booking with us a one-year subscription to Golf Magazine (12 issues) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 406 | 486 | 200 | 361 | 463 | 571 | 400 | 175 | 423 | 3485 |
| Handicap | ||||||||||
| Blue | 389 | 460 | 179 | 340 | 428 | 543 | 373 | 149 | 393 | 3254 |
| Handicap | ||||||||||
| White | 350 | 423 | 160 | 315 | 412 | 503 | 340 | 126 | 333 | 2962 |
| Handicap | ||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | |
| Red | 330 | 415 | 115 | 268 | 360 | 471 | 305 | 112 | 243 | 2619 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 445 | 551 | 369 | 383 | 203 | 430 | 569 | 205 | 380 | 3535 |
| Handicap | ||||||||||
| Blue | 421 | 518 | 337 | 364 | 180 | 411 | 530 | 192 | 359 | 3312 |
| Handicap | ||||||||||
| White | 388 | 491 | 304 | 342 | 142 | 374 | 493 | 166 | 328 | 3028 |
| Handicap | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | |
| Red | 259 | 425 | 265 | 297 | 111 | 340 | 456 | 112 | 290 | 2555 |
| Handicap |
