Piankatank River is one of the most unique and beautiful courses in Virginia. The front nine is tree lined with gentle rolling hills giving you a mountain course feel. The course flattens out on the back nine, with three holes along the magnificent Piankatank River. A choice of four sets of tees are offered, creating challenging holes for golfers of all skill levels.
Nestled among rivers and woods in the heart of Virginia's Tidewater area, Piankatank River Golf Club has a natural beautiful setting. It is the only golf course in Middlesex County, a narrow peninsula bordered by the Rappahannock River on the North, Piankatank River on the South, and the Chesapeake Bay on the East. Enjoy a truly great golf experience on one of the best courses in the Middle Atlantic Region.
Select The Traditions at Stonehouse, Kiskiack and Royal New Kent as part of the same Golf Vacation and receive a complimentary lunch each day at a Traditions Club. Combine this offer with any of our quality accommodations and any of Williamsburg's other championship golf courses to create the vacation that is right for you! (Free lunch offer only applies to Traditions Courses)
For booking with us a one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
When choosing your next Virginia Golf Vacation make sure it includes a round on the world renowned River Course. Home to 22 PGA Tour events and current host of the LPGA tours Michelob ULTRA Open. Original architecht Pete Dye Returned to the River course in 2004 to oversee rennovations to the 30 year old River course. Come play where the pros play!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 392 | 515 | 445 | 335 | 167 | 348 | 227 | 460 | 548 | 3437 |
| Handicap | ||||||||||
| Blue | 380 | 501 | 418 | 319 | 143 | 336 | 170 | 439 | 467 | 3173 |
| Handicap | ||||||||||
| White | 352 | 454 | 396 | 277 | 127 | 264 | 154 | 356 | 453 | 2833 |
| Handicap | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | |
| Red | 292 | 440 | 270 | 261 | 93 | 255 | 135 | 350 | 249 | 2345 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 438 | 541 | 393 | 304 | 132 | 386 | 501 | 207 | 412 | 3314 |
| Handicap | ||||||||||
| Blue | 415 | 527 | 373 | 272 | 121 | 332 | 476 | 192 | 379 | 3087 |
| Handicap | ||||||||||
| White | 390 | 510 | 360 | 242 | 111 | 323 | 400 | 172 | 321 | 2829 |
| Handicap | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | |
| Red | 313 | 482 | 301 | 218 | 73 | 315 | 386 | 135 | 306 | 2529 |
| Handicap |
