King Carter Golf Course is a beautifully landscaped 18-hole, championship, sculpted golf course. Totalling 6,881 yards, it is a par 71 course. King Carter is located in Virginia's golf course community, Hills Quarter in scenic Irvington, Virginia. Designed by Joel Weiman, the King Carter golf course opened in 2005.
Choose Golf Magazine's Gold Medal Award winner The Golden Horseshoe Gold Course and The Golden Horseshoe Green Course as part of the same vacation, you receive special savings! Summer specials with two nights accommodations and two rounds of golf start at $125.00 per person per night including all cart fees and taxes.
For booking with us a one-year subscription to Golf Magazine (12 issues valued at $19.95) is included with your Williamsburg Vacations travel purchase. This offer is limited to new subscribers residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
Stay on a Summer "Unlimited" Swing Golf Vacation July - August this summer and enjoy special savings and Unlimited golf on many of Williamsburg's great courses. Ford's Colony, Kingsmill and the Traditions courses are offering unlimited golf at great rates. Already have your accommodations? Just call our office 1-877-806-8163 or email:reservations@virginiagolfvacations.com and we can also offer special savings for GOLF ONLY vacations as well!!
By choosing Virginia Golf Vacations all golfers in your group will receive a one-year subscription to GOLF Magazine (12 issues) included with your Golf Vacations Purchase. This offer is limited to new subscribers only residing in the US or Canada. This is a refundable offer. Refund instructions will be mailed to you.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 400 | 436 | 211 | 430 | 412 | 362 | 207 | 437 | 515 | 3410 |
| Handicap | ||||||||||
| Blue | 380 | 379 | 163 | 408 | 382 | 336 | 164 | 302 | 496 | 3010 |
| Handicap | ||||||||||
| White | 358 | 349 | 122 | 360 | 329 | 302 | 140 | 286 | 462 | 2708 |
| Handicap | ||||||||||
| Red | 236 | 303 | 114 | 336 | 282 | 274 | 114 | 294 | 423 | 2376 |
| Handicap | ||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |
| Yellow | 81 | 84 | 104 | 119 | 145 | 106 | 106 | 119 | 166 | 1030 |
| Handicap |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 442 | 515 | 417 | 394 | 142 | 432 | 305 | 194 | 567 | 3408 |
| Handicap | ||||||||||
| Blue | 417 | 495 | 392 | 379 | 127 | 403 | 284 | 177 | 521 | 3195 |
| Handicap | ||||||||||
| White | 379 | 455 | 350 | 317 | 114 | 372 | 243 | 162 | 498 | 2890 |
| Handicap | ||||||||||
| Red | 332 | 423 | 314 | 261 | 101 | 328 | 226 | 143 | 407 | 2535 |
| Handicap | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | |
| Yellow | 150 | 117 | 105 | 148 | 101 | 105 | 87 | 96 | 175 | 1084 |
| Handicap |
