Everybody loves Brickshire. You will too. The popularity of this four-year-old Curtis Strange signature course is easily explained in two words: "player friendly." Discover wide, inviting fairways, artfully sculpted, true-rolling greens, and dramatic elevation changes. Golf Digest readers recently honored The Golf Club at Brickshire with a four and a half star rating.
** The Golf Club at Brickshire is now offering a complimentary $40 gas card to any group of four or more golfers that books a Virginia Golf Vacation.**
| Name | Holes | Par |
|---|---|---|
| Bay Creek - Nicklaus | 18 | 72 |
| Bay Creek - Palmer | 18 | 72 |
| Colonial Heritage Golf Club | 18 | 72 |
| Ford's Colony Blackheath | 18 | 72 |
| Ford's Colony Blue Heron | 18 | 72 |
| Ford's Colony Marsh Hawk | 18 | 72 |
| Golden Horseshoe Gold Course | 18 | 71 |
| Golden Horseshoe Green Course | 18 | 72 |
| Hell's Point Golf Club | 18 | 72 |
| Heron Ridge Golf Club | 18 | 72 |
| Honey Bee Golf Course | 18 | 70 |
| King Carter | 18 | 71 |
| Kingsmill Plantation Course | 18 | 72 |
| Kingsmill River Course | 18 | 71 |
| Kingsmill Woods Course | 18 | 72 |
| Piankatank River Golf Course | 18 | 72 |
| Riverfront Golf Club | 18 | 71 |
| Signature at West Neck | 18 | 72 |
| Sleepy Hole Golf Course | 18 | 72 |
| The Golden Eagle | 18 | 72 |
| The Golf Club at Brickshire | 18 | 72 |
| The Tartan | 18 | 72 |
| The Tradition at Kiskiack | 18 | 72 |
| The Tradition at Royal New Kent | 18 | 72 |
| The Tradition at Stonehouse | 18 | 71 |
| Virginia Beach National Golf Club | 18 | 72 |
| Williamsburg National Jamestown Course | 18 | 72 |
| Williamsburg National Yorktown Course | 18 | 72 |
