King Carter Golf Course is a beautifully landscaped 18-hole, championship, sculpted golf course. Totalling 6,881 yards, it is a par 71 course. King Carter is located in Virginia's golf course community, Hills Quarter in scenic Irvington, Virginia. Designed by Joel Weiman, the King Carter golf course opened in 2005.
| Name | Holes | Par |
|---|---|---|
| Bay Creek - Nicklaus | 18 | 72 |
| Bay Creek - Palmer | 18 | 72 |
| Colonial Heritage Golf Club | 18 | 72 |
| Cypress Creek Golfers Club | 18 | 72 |
| Ford's Colony Blackheath | 18 | 72 |
| Ford's Colony Blue Heron | 18 | 72 |
| Ford's Colony Marsh Hawk | 18 | 72 |
| Golden Horseshoe Gold Course | 18 | 71 |
| Golden Horseshoe Green Course | 18 | 72 |
| Hell's Point Golf Club | 18 | 72 |
| Heron Ridge Golf Club | 18 | 72 |
| Hobbs Hole Golf Course | 18 | 71 |
| Honey Bee Golf Course | 18 | 70 |
| King Carter | 18 | 71 |
| Kingsmill Plantation Course | 18 | 72 |
| Kingsmill River Course | 18 | 71 |
| Kingsmill Woods Course | 18 | 72 |
| Nansemond River Golf Club | 18 | 72 |
| Piankatank River Golf Course | 18 | 72 |
| Riverfront Golf Club | 18 | 71 |
| Signature at West Neck | 18 | 72 |
| Sleepy Hole Golf Course | 18 | 72 |
| The Golden Eagle | 18 | 72 |
| The Tartan | 18 | 72 |
| The Tradition at Brickshire | 18 | 72 |
| The Tradition at Kiskiack | 18 | 72 |
| The Tradition at Royal New Kent | 18 | 72 |
| The Tradition at Stonehouse | 18 | 71 |
| Virginia Beach National Golf Club | 18 | 72 |
| Williamsburg National Jamestown Course | 18 | 72 |
| Williamsburg National Yorktown Course | 18 | 72 |
